Rational ClearQuest Web Server Options page
You can use the Web Server Options page of the Site Configuration
window to modify some MBean attribute values for Rational®
ClearQuest® Web server.
Table 1 describes the controls on the Web Server Options page.
Control | Description | Default value |
---|---|---|
Session Timeout (seconds) | The amount of time, in seconds, that a user session exists before timing out. | 1800 |
Server Work-Thread Count (number) | The number of worker threads that each Rational ClearQuest RPC server uses to handle requests. | 30 |
ActiveRational ClearQuest Session Threshold (number) | The number of sessions that a single Rational ClearQuest RPC server can handle. When this threshold is exceeded, a new Rational ClearQuest RPC server is created to handle additional requests. | 30 |
Maximum Active Servers (number) | The maximum number of Rational ClearQuest RPC servers allowed. | 10 |
Recycle Server Session Limit (number) | The maximum number of sessions that the Rational ClearQuest RPC server can handle before it is recycled. | 200 |
Recycle Server Lifetime Limit (seconds) | The maximum lifetime, in seconds, of a Rational ClearQuest RPC server before it is recycled. | 86,400 |
Recycle Server ONC RPC Call Limit (number) | The maximum number of ONC RPC requests that a backend Rational ClearQuest RPC server can process before it is recycled. | 100,000 |
Windows Rational ClearQuest chart and report server host name | ![]() ![]() Important: Separate configuration steps are required to enable running data-push reports
on a Linux or UNIX
server. See Technote 1402865.
|
none |
Port for Windows Rational ClearQuest chart and report server | ![]() ![]() Important: Separate configuration steps are required to enable running data-push reports
on a Linux or UNIX
server. See Technote 1402865.
|
0 |
Alternatively, you can modify these CqServerFactoryMBean MBean attribute values by using the WebSphere® wsadmin command-line interface and Jacl scripting. See Modifying MBean attributes with the wsadmin tool.