ChartMgr object properties
The following list summarizes the ChartMgr object properties:
Property name | Access | Description |
---|---|---|
GrayScale | Read/Write | Gets or sets the Bool that indicates whether or not the chart should be created as a grayscale image. |
Height | Read/Write | Sets or gets the height of the image. |
Interlaced | Read/Write | Sets or gets whether or not PNG images are interlaced. |
OptimizeCompression | Read/Write | Sets or gets whether or not the image compression is optimized. |
Progressive | Read/Write | Sets or gets whether or not to create progressive JPEG images. |
Quality | Read/Write | Sets or gets the quality factor used to generate the image. |
Width | Read/Write | Sets or gets the width of the image. |
Note: These properties are for Windows only.